Sign In
Apply Online
Auto Wealth Planner
Invest a Million rupees
Click to Print
Periodic Performance
Periodic Non Annualized Performance As At Date 17 05 2012
Fund YTD*(2012) 1 Year 2 Years 3 Years 4 Years 5 Years
Eagle Growth Fund -9.40% -26.73% 28.94% 176.79% 147.76% 133.21%
Eagle Growth & Income Fund -16.34% -33.57% 17.95% 136.49% 109.12% 92.55%
Eagle Income Fund 4.06% 8.98% 18.27% 33.54% 53.22% 75.78%
Eagle Gilt Edged Fund 1.50% 4.65% 13.42% 27.12% 51.99% 72.03%
Periodic Performance - Annualized As At 17 05 2012
Fund 1 Year 2 Year 3 Year 4 Year 5 Year
Eagle Growth Fund -26.79% 13.55% 40.40% 25.52% 18.44%
Eagle Growth & Income Fund -33.64% 8.60% 33.23% 20.30% 13.99%
Eagle Income Fund 9.01% 8.75% 10.12% 11.28% 11.94%
Eagle Gilt Edged Fund 4.66% 6.50% 8.33% 11.06% 11.45%
Yearly Performance - Annualized As At 17 05 2012 ( * Non Annualized , **January to December )
Fund YTD (2012) * 2011 ** 2010 ** 2009 ** 2008 **
Eagle Growth Fund -9.40% -13.20% 94.17% 105.73% -34.90%
Eagle Growth & Income Fund -16.34% -18.97% 87.47% 100.93% -37.13%
Eagle Income Fund 4.06% 8.29% 8.47% 14.84% 14.72%
Eagle Gilt Edged Fund 1.50% 5.82% 8.73% 14.46% 17.53%
" The performance is calculated using selling price (the price a client pays when investing in a fund) to buying price (the price a client will receive when he sells a unit to cash out) which includes the sales commissions (Front or Back End Fees) specific to each fund. This may understate the true performance of the Fund Manager"